Washing Machines Comparison
| Make: | Whirlpool | Hotpoint | BEKO | WHIRLPOOL | |
| Product: | Twin Tub Washing Machine. | HDW1011 | WML520P Washing Machine | WM5100W | AWO/D 5726 |
![]() | ![]() | ![]() | ![]() | ||
| Description: | Mains powered.Washes up to 1.5kg of clothes (dry weight). | Buy this Whirlpool HDW1011 in White and you will earn 1260 NECTAR POINTS. Whirlpool HDW1011 10kg Free Standing Washing Machine Appliance Fitting:Free Standing Appliance Connection and Disposal Available | Beko 1000 spin AA rated washing machine with 30 minute quick wash cycle and wide opening door for easy loading/unloading. | WHIRLPOOL 1400 SPIN WASHING MACHINE | |
| Price: | £89.89 | £843.00 | £329.97 | £179.99 | £279.99 |
| Sellers: | 1 | 1 | 1 | 1 | 1 |
| Rating: | |||||
| User Ratings: | 1 | 1 | 1 | 1 | 6 |
| Key Features | |||||
| Weight Capacity | 4.53 Kg | 9.99 Kg | 5.99 Kg | 4.99 Kg | 5.99 Kg |
| Washer Type | Washer | Washer | Washer | Washer | Washer |
| Load Type | Top Load | Front Load | Front Load | Front Load | Front Load |
| Wash | |||||
| Wash Presets | 2 Wash Presets, including: Delicates | 9 Wash Presets, including: Delicates, Wool, Soaking, Cotton | 16 Wash Presets, including: Delicates, Wool | 16 Wash Presets, including: Delicates, Hand Wash, Wool, Soaking | 10 Wash Presets, including: Delicates, Hand Wash, Wool |
| Key Features | |||||
| Volume Capacity | 1.84 cu/ ft | ||||
| Wash | |||||
| Spin Speeds | max. 1400 rpm | max. 1100 rpm | max. 1200 rpm | max. 1000 rpm | max. 1400 rpm |
| Extra Settings | Super Quick | Extra Rinsing | Extra Rinsing | Super Quick | |
| Water Levels | Infinite | Automatic | Automatic | ||
| Washing Method | Activator | Drum | Drum | Drum | Drum |
| Convenience | |||||
| Control Features | Delayed Start Timer | Time Remaining Indicator | Dial Controls | Time Remaining Indicator | |
| Dispensers | Detergent Dispenser | ||||
| Additional Features | Quiet Operation | ||||
| Features | Child Safe | Child Safe | Child Safe | ||
| Efficiency | |||||
| Annual Energy Consumption | 537 kWHrs | 228 kWHrs | |||
| Energy Efficiency | A | A | A | A+ | |
| Wash Efficiency | A | A | A | A | |
| Other Features | |||||
| Tub Material | Stainless Steel | ||||
| Efficiency | |||||
| Energy Consumption per Wash | 1.14 kWHrs | 0.95 kWHrs | 1.02 kWHrs | ||
| Other Features | |||||
| Exterior Color | White | Black | White | White | White |
| Efficiency | |||||
| Spin Drying Efficiency | B | B | C | B | |
| Water Consumption per Wash | 14 Gal. | 12.94 Gal. | 12.94 Gal. | ||
| Dimensions | |||||
| Overall Depth | 43.43 cm | 78.51 cm | 52.5 cm | 45.97 cm | 54 cm |
| Overall Height | 91.95 cm | 96.49 cm | 84.99 cm | 84.99 cm | 84.99 cm |
| Overall Width | 73.41 cm | 68.61 cm | 59.51 cm | 59.51 cm | 59.51 cm |
| Warranty | |||||
| Warranty | 1 Year Parts and Labor | ||||
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |

