Vacuum Cleaners Comparison
| Make: | Miele | HOOVER | Miele | Bosch | AEG |
| Product: | Solution S5280 Cylinder Vacuum Cleaner | SL8127 | S4212 Plus Vacuum Cleaner | All Rounder BSGL4000GB Bagged Cylinder Cleaner. | Ultra One AEL8820 Vacuum Cleaner |
![]() | ![]() | ||||
| Description: | The Miele Solution HEPA S5280, in light blue, is a very powerful and versatile vacuum cleaner that's suitable for all floor surfaces, thanks to the turbo and parquet brushes included in the accessories. There's also a 1.1m stainless steel telescopic tube | HOOVER BAGLESS UPRIGHT CLEANER | The Miele S4212 Plus has the same smooth swivel castors and excellent maneouvrability of Miele's other models with added Super Silent sound insulation for extra quiet cleaning. | 2000 watts.1.57m hose length.Variable power control.4 litre dust capacity.4 litre total capacity.Uses disposable dustbags - 2 included.Dustbag full indicator.HEPA filtration.Manual cord rewind and on/off control.Includes crevice nozzle and upholstery nozz | The Electrolux Ultraone Z8820 is a powerful and easy-to-manoeuvre vacuum cleaner that's incredibly... |
| Price: | £259.00 | £109.99 | £139.00 | £142.93 | £139.00 |
| Sellers: | 1 | 1 | 1 | 1 | 3 |
| Rating: | |||||
| User Ratings: | 1 | 1 | 1 | 1 | 1 |
| Key Features | |||||
| Cleaning Areas | Stairs | Upholstery | |||
| Key Feature | |||||
| Design | Canister | ||||
| Key Features | |||||
| Key Feature | |||||
| Dirt Capture | Bag | ||||
| Key Features | |||||
| Technology | Container (Bagless) | Bag | Bag | ||
| Key Feature | |||||
| Tank / Bag Capacity | 1.32 Gallons | ||||
| Key Features | |||||
| Motor | |||||
| Consumed Power | 2200 Watt | 1200 Watt | 2000 Watt | 2000 Watt | 2200 Watt |
| Speeds | Variable Speed | Variable Speed | Variable Speed | ||
| Key Features | |||||
| Dust Filters | HEPA | HEPA | HEPA | ||
| Key Feature | |||||
| Filtration | |||||
| Filtration Levels | 8 | 2 | |||
| Key Features | |||||
| Cord Type | |||||
| Filtration | |||||
| Filtration Technology | HEPA | ||||
| Key Features | |||||
| Weight | |||||
| Suction | |||||
| Air Watts | 200 | ||||
| Airflow | 103.82 cfm | ||||
| Tools | |||||
| Number of Tools | 4 | ||||
| Filtration | |||||
| Convenience | |||||
| Cord reach | 21.33 ft. | 26.25 ft. | |||
| Tools | |||||
| Number of Attachments | 2 | 3 | 2 | 3 | |
| Convenience | |||||
| Hose Reach | 5.74 ft. | 5.25 ft. | |||
| Tools | |||||
| Attachment Type | Nozzle | Nozzle | Nozzle | ||
| Convenience | |||||
| Features | Bag Change / Cup Full Indicator ? Telescopic Wand | Edge Cleaning | Cordless (Rechargable) | Telescopic Wand | Telescopic Wand |
| Special Features | |||||
| Sound Level | 71 dB(A) | 72 dB(A) | |||
| Convenience | |||||
| Height Adjustment Positions | Variable | ||||
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |
Displaying items 1 to 5 of 10

