Tv Aerials And Boosters Comparison
| Make: | One For All | ||||
| Product: | 1 Way Plug-In Aerial Booster. | Indoor TV Aerial. | One For All Amplified Indoor Amplified Aerial. | Total Control Amplified Indoor Aerial. | TriStar 2 Way Plug Through Aerial Booster. |
![]() | |||||
| Description: | For digital and analogue TVs and DAB radios.Gain adjustment up to 20db. | Fully adjustable aerial.Tilt and swivel for the best signal reception. Can be wall mounted. | UHF and VHF. Freeview compatible. Fully adjustable. Supplied with 1 metre antenna connection cable and optional 12VDC external power supply for camping and boating. Also includes coaxial adaptor (female to female) for easy connecting to radio. Fully adjus | Variable gain up to 36db. Mains powered. Compatible with analogue and digital (Freeview) signals. | Compatible with UHF/VHF/FM/DAB/Digital signals. 14dB Gain, slim design does not obstruct 2nd socket of a twin socket. Plug through design enables the user to plug the booster in and still have a socket free to plug in the TV etc. No batteries required. Si |
| Price: | £11.99 | £4.99 | £31.64 | £15.31 | £18.37 |
| Sellers: | 2 | 3 | 1 | 2 | 2 |
| Rating: | |||||
| User Ratings: | 15 | 16 | 10 | 4 | 25 |
| Key Features | |||||
| UPC | 8715693141719 | ||||
| Type | Cordless Phone | ||||
| Flat Panel Type | LCD TV | ||||
| Functions | |||||
| Screen Size | 40 inch | ||||
| Number Of Discs | |||||
| Digital Technology | GAP | ||||
| Aspect Ratio | Widescreen (16:9) | ||||
| Output Power | |||||
| Expandability | Up to 5 cordless handsets (1 included) | ||||
| Multiline Operation | Single Line Operation | ||||
| Broadcast Format Displayed | 480i (SDTV) | ||||
| Sound Type | |||||
| DLNA Certified | Yes | ||||
| Playable Disk Types | |||||
| Handset Features | Selectable Ringtones | ||||
| Answering Machine | |||||
| Recording Capacity | 40 Min. | ||||
| Key Features | |||||
| Display Resolution | 1920 x 1080 pixels | ||||
| Included Accessories | |||||
| Other Features | |||||
| Dialer Type | Keypad | ||||
| CD Player | |||||
| Playable File Formats | MP3 | ||||
| Key Features | |||||
| HDCP Support | With HDCP Support | ||||
| Other Features | |||||
| Conference Call Capability | 3-Way | ||||
| Combo Features | |||||
| CD Player | |||||
| Playback Modes | |||||
| CD Play Exchange | |||||
| Battery | |||||
| Talk Time | 12 Hours | ||||
| Display Capabilities | |||||
| Broadcast Format Supported | 1080p (HDTV) | ||||
| Tape Deck | |||||
| Tape Deck | |||||
| Battery | |||||
| Standby Time | 150 Hours | ||||
| Display Capabilities | |||||
| Built-in Tuner | DVB | ||||
| Native Aspect Ratio | 16:9 | ||||
| Tuner | |||||
| Tuner Bands | |||||
| Base Dimensions | |||||
| Width | 99.2 cm | ||||
| Display Capabilities | |||||
| Interpolated Aspect Ratio | 14:9 Enhanced | ||||
| Base Dimensions | |||||
| Depth | 11.6 cm | ||||
| Tuner | |||||
| Tuner Type | |||||
| Image Quality | |||||
| Comb Filter | 3DYC / 3D Digital | ||||
| Tuner | |||||
| Tuner Presets | |||||
| Base Dimensions | |||||
| Weight | 15.08 kg | ||||
| Image Quality | |||||
| Base Dimensions | |||||
| Height | 59.8 cm | ||||
| Amplifier / Speakers | |||||
| Speaker Bands | |||||
| Woofer Size | |||||
| Connectors | |||||
| WiFi Connection | WiFi Ready | ||||
| Handset Dimensions | |||||
| Amplifier / Speakers | |||||
| Amplifier Features | |||||
| Connectors | |||||
| Headphone Jack | With Headphone Jack | ||||
| Handset Dimensions | |||||
| Amplifier / Speakers | |||||
| Connections | |||||
| Audio Features | |||||
| Audio Type | Stereo | ||||
| Handset Dimensions | |||||
| Other Features | |||||
| Voltage | |||||
| Audio Features | |||||
| Audio Leveler | With Audio Leveler | ||||
| Handset Dimensions | |||||
| Speakers | |||||
| Number of Speakers | 2 Speakers | ||||
| Speaker Power | 2 x 10 Watt | ||||
| Technical Features | |||||
| Picture in Picture | With PIP | ||||
| Parental Control | With Parental Control | ||||
| Sleep Timer | With Sleep Timer | ||||
| Remote Control | |||||
| Remote Control | Standard | ||||
| Screen Text | |||||
| OSD Languages | Estonian | ||||
| Channel Labels | With Channel Labels | ||||
| Dimensions | |||||
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |
Displaying items 1 to 5 of 7

