Shavers Comparison
| Make: | PHILIPS | PHILIPS | PHILIPS | PHILIPS | BRAUN |
| Product: | HQ5426 | HQ6605 | HQ6849 | HQ6859 | 5775 |
| Description: | Philishave Mains Shaver. | Philishave Rechargeable Shaver. | Rechargeable and Mains Shaver | Philishave Rechargeable and Mains Shaver. | Flex XP2 Mains/Rechargeable Shaver |
| Price: | £34.97 | £35.47 | £44.99 | £47.97 | £59.97 |
| Sellers: | 1 | 1 | 1 | 1 | 1 |
| Rating: | |||||
| User Ratings: | 8 | 40 | 8 | 9 | 5 |
| Key Features | |||||
| Gender | Men | Men | |||
| Type | Electric Shaver | Electric Shaver | |||
| Connectivity | Cordless | Cordless | |||
| Shaver Type | |||||
| Input voltage | 100 - 240 | 100 - 240 | |||
| Hair Trimmer | With Hair Trimmer | With Hair Trimmer | |||
| Other Features | |||||
| Number of Heads | 3 Heads | 3 Heads | |||
| Rechargeable | Rechargeable | ||||
| Water Resistant | Dry Only | Dry Only | |||
| Charging Time | 60 min. | ||||
| Quick charge | 6 min. | ||||
| LED Display | Yes | ||||
| Low Battery Indicator | Yes | ||||
| Cordless Operation | 40 min. | ||||
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |
Displaying items 1 to 5 of 8

