Range Cookers Comparison
| Make: | Smeg | Rangemaster | Rangemaster | Rangemaster |
| Product: | A4-5 | Toledo 8810 90 Electric Induction Cooker | Toledo 73850 110 Natural Gas Cooker - Gunmetal | Toledo 73820 110 Natural Gas Cooker-Black Gloss |
![]() | ||||
| Description: | Buy this Smeg A4-5 in Stainless Steel and you will collect 11116 ADVANTAGE CARD POINTS; That is ||111.16 available for you to spend in store. Smeg A4-5 120cm Opera Dual Fuel Range Cooker c/w 6 Burner Gas Hob and Fish Burner Appliance Fitting:Free Standi | The sophisticated Toledo 90 brings rangecooking right up-to-date.Features: Cook and clean oven linings and hot hob indicators.Dimensions in cm: (H)930, (W)900, (D)600.Type of oven: Double electric fan oven.Colour: Gunmetal grey.Wattage: 14.8kW.Capacity: L | The sophisticated Toledo 110 brings rangecooking right up-to-date.Features: Browning element, storage drawer, and cook and clean oven linings.Dimensions in cm: (H)925, (W)1100, (D)600.Type of oven: Double conventional natural gas oven.Colour: Gunmetal gre | The sophisticated Toledo 110 brings rangecooking right up-to-date.Features: Browning element, storage drawer, and cook and clean oven linings.Dimensions in cm: (H)925, (W)1100, (D)600.Type of oven: Double conventional natural gas oven.Colour: Black gloss. |
| Price: | £2,384.00 | £1,999.00 | £2,249.00 | £2,119.00 |
| Sellers: | 1 | 1 | 1 | 1 |
| Rating: | ||||
| User Ratings: | 11 | 1 | 1 | 1 |
| Key Features | ||||
| Range Type | Free-Standing | Free-Standing | ||
| Fuel Type | Dual Fuel (Electric and Gas) | Electric | ||
| Element Type | Hotplate griddle | Induction | ||
| Additional Elements | Grilling | |||
| No. of Cooking Elements | 6 Elements | 5 Elements | ||
| Oven Amount | Double | Double | ||
| Exterior Finishes | Stainless Steel | |||
| Capacity | 1.8 cu. ft. | |||
| Self Cleaning | Without Self Cleaning | |||
| Other Features | ||||
| Secondary Oven Capacity | 1.62 cu. ft. | 1.87 cu. ft. | ||
| Convection Type | With Convection | |||
| Exterior Color | Black | |||
| Convection Type Secondary Oven | With Convection | |||
| Warranty | ||||
| Warranty | 2 Years | |||
| Other Features | ||||
| Oven Functionality | Grill | Grill | ||
| Additional Features | Pilotless Ignition | Oven Door Window | ||
| Rotisserie | With Rotisserie | |||
| Sabbath Mode | No Sabbath Mode | |||
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |

