Lcd Tvs Comparison
| Make: | Sony | SONY |
| Product: | 46in full HD 100Hz Freeview LCD TV KDL46W5500 | KDL46EX403U |
![]() | ||
| Description: | 46in full HD 100Hz Freeview LCD TV KDL46W5500 | Featuring Freeview HD which gives you access to the BBC HD Channel, ITV1HD, 4HD and S4CHD (Wales only) this 46" 1080p HD LCD TV comes with an array of great Sony technology including Bravia Internet Video which connects your TV directly to the Intern |
| Price: | £1,299.00 | £728.70 |
| Sellers: | 5 | 1 |
| Rating: | ||
| User Ratings: | 1 | 1 |
| Key Features | ||
| Flat Panel Type | LCD TV | LCD TV |
| Aspect Ratio | Widescreen (16:9) | |
| LCD Response Time | 8 ms | |
| Broadcast Format Displayed | 480i (SDTV) | |
| Screen Size | 46 inch | 46 inch |
| Display Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Display Capabilities | ||
| Key Features | ||
| HDCP Support | With HDCP Support | |
| Display Capabilities | ||
| Broadcast Format Supported | 576i | 1080p (HDTV) |
| Built-in Tuner | DVB | SECAM |
| Native Aspect Ratio | 16:9 | 16:9 |
| Interpolated Aspect Ratio | 14:9 Enhanced | 14:9 Enhanced |
| Image Quality | ||
| Comb Filter | 3DYC / 3D Digital | |
| Brightness | 1500 cd/m² | |
| Connectors | ||
| Headphone Jack | With Headphone Jack | |
| Image Quality | ||
| Viewing Angle | 178 | |
| Connectors | ||
| Memory Card Slot | PC Card | |
| Speakers | ||
| Speaker Power | 10 Watt | 2 x 10 Watt |
| Dimensions | ||
| Weight | 23.97 kg | 18.07 kg |
| Audio Features | ||
| Audio Type | Virtual Surround | |
| Speakers | ||
| Number of Speakers | 2 Speakers | |
| Technical Features | ||
| Picture in Picture | With PIP | |
| Parental Control | With Parental Control | |
| Sleep Timer | With Sleep Timer | |
| Energy Star Compliant | Energy Star Compliant | |
| Remote Control | ||
| Remote Control | Standard | |
| Screen Text | ||
| OSD Languages | Estonian | |
| Dimensions | ||
| Height | 67.4 cm | |
| Width | 112.7 cm | |
| Depth | 10.2 cm | |
| Remove from comparison | Remove from comparison |

