Integrated Freezers Comparison
| Make: | NEFF | Hotpoint |
| Product: | K4204X6GB | 50/50 Integrated Fridge Freezer Model HM315NI White |
![]() | ||
| Description: |
| H 1780mm x W 560mm x D 550mm, Safe store for up to 17 hours if power fails , Fridge Capacity: 155 litres, Freezer Capacity: 105 litres, Reversible doors |
| Price: | £562.00 | £499.00 |
| Sellers: | 1 | 1 |
| Rating: | ||
| User Ratings: | 6 | 11 |
| Key Features | ||
| Refrigerator Type | Bottom Freezer | Refrigerator |
| Installation | Free-Standing | Built-in |
| Total Volume | 250 Liter | 250 Liter |
| Fresh Food Volume | 150 Liter | |
| Freezer Volume | 100 Liter | |
| Total Number of Shelves | 4 | |
| Number Of Motors | 1 Motor | |
| Freezer Star Rating | 4 Stars | |
| Fresh Food Compartment | ||
| Fresh Food Shelves / Bins | Vegetable Bin (Controlled Humidity) x 1 ? Dairy Center | |
| Shelf Material | Glass | |
| Door Opens | Opens to Left and Right | |
| Freezer Compartment | ||
| Shelve / Bins | Bin x 4 | |
| Convenience | ||
| Defrost | Automatic Defrost | |
| Controls / Display | Digital Display | |
| Energy | ||
| Energy Efficiency | B | A |
| Annual Energy Consumption | 434.4 kWHrs | |
| Remove from comparison | Remove from comparison |

