Handheld Cleaners Comparison
| Make: | Black & Decker | VAX | |
| Product: | VH780 | Rapide Deluxe Carpet Washer. | ZB404WD |
![]() | |||
| Description: | 600 watts. Rotating brush bar safely lifts dirt from carpet. On board tools for upholstery, car interior cleaning and stair washing. Separate easy fill and empty tanks. 3.5 litre clean/2 litre dirty water capacity. Automatic safety cut-out when tank is fu | Electrolux ZB404WD Rapido Rechargeable Handheld Wet and Dry Cleaner in Blue | |
| Price: | £29.99 | £149.99 | £29.99 |
| Sellers: | 1 | 2 | 1 |
| Rating: | |||
| User Ratings: | 5 | 1 | 1 |
| Key Features | |||
| Number of Slices | 4 Slice Toaster | ||
| Key Feature | |||
| Design | Handheld | Upright | |
| Dirt Capture | Container | Wet/Dry | |
| Key Features | |||
| Extra Wide Slots | Without Extra Wide Slots | ||
| Key Feature | |||
| Tank / Bag Capacity | 0.1 Gallon | 0.92 Gallon | |
| Other Features | |||
| Crumb Tray | With Crumb Tray | ||
| Motor | |||
| Consumed Power | 780 Watt | 600 Watt | |
| Other Features | |||
| Cancel Button | With Cancel Button | ||
| Suction | |||
| Airflow | 67.49 cfm | ||
| Motor | |||
| Number of Motors | 3 | ||
| Filtration | |||
| Filtration Levels | 3 | 1 | |
| Tools | |||
| Cleaning Path | 8.27 in. | ||
| Convenience | |||
| Cord reach | 19.69 ft. | 24.61 ft. | |
| Tools | |||
| Upright Hose | With Hose | ||
| Convenience | |||
| Features | Blower | Edge Cleaning ? Rotating brushes | |
| Color | Blue | ||
| Warranty | |||
| Warranty | 1 Year Parts | ||
| Remove from comparison | Remove from comparison | Remove from comparison |

