Gas Free Standing Ovens Comparison
| Make: | Newworld | Newworld |
| Product: | G60D | DF60D |
![]() | ||
| Description: | Buy this Newworld G60D in White and you will collect 1512 ADVANTAGE CARD POINTS; That is ||15.12 available for you to spend in store. Newworld G60D 60cm Gas Double Oven Cooker c/w 4 Burner Hob Appliance Fitting:Free Standing Appliance Disposal Availab | Buy this Newworld DF60D in Satin Steel and you will collect 1604 ADVANTAGE CARD POINTS; That is ||16.04 available for you to spend in store. Newworld DF60D 60cm Dual Fuel Double Oven Cooker c/w 4 Burner Gas Hob Appliance Fitting:Free Standing Appliance |
| Price: | £445.00 | £470.00 |
| Sellers: | 1 | 1 |
| Rating: | ||
| User Ratings: | 1 | 21 |
| Key Features | ||
| Range Type | Free-Standing | Free-Standing |
| Fuel Type | Gas | Dual Fuel (Electric and Gas) |
| Element Type | Burner | Burner |
| Additional Elements | Grilling | Grilling |
| No. of Cooking Elements | 4 Elements | 4 Elements |
| Oven Amount | Double | Double |
| Exterior Finishes | Stainless Steel | Stainless Steel |
| Other Features | ||
| Capacity | 2.44 cu. ft. | 2.44 cu. ft. |
| Secondary Oven Capacity | 1.38 cu. ft. | 1.38 cu. ft. |
| Convection Type | With Convection | |
| Convection Type Secondary Oven | With Convection | |
| Oven Functionality | Grill | Grill |
| Additional Features | Oven Door Window | Oven Door Window |
| Rotisserie | No Rotisserie | No Rotisserie |
| Remove from comparison | Remove from comparison |

