Fridge Freezers Comparison
| Make: | BEKO | AEG | Aeg | Whirlpool | PROLINE |
| Product: | CA7015FFS | SC918445I | S75355KG1 | AFB601B | TFP120A |
![]() | ![]() | ![]() | |||
| Description: | Frost Free Fridge Freezer | Earn 2116 Advantage Points. | AEG Frost Free Fridge Freezer with Black Finish | *88litre Under-Counter Freezer *Class 'A' Rated Energy *Fast freezing function *Full Transparent Drawers *Reversible doors *HFC/CFC Free | Proline TFP120A white 4.2 cu.ft gross capacity fridge freezer with grade A energy efficiency rating. Features automatic fridge defrost and reversible doors for added versatility. |
| Price: | £599.99 | £649.00 | £635.00 | £179.97 | £159.99 |
| Sellers: | 1 | 3 | 1 | 1 | 1 |
| Rating: | |||||
| User Ratings: | 1 | 1 | 1 | 1 | 1 |
| Key Features | |||||
| Refrigerator Type | Bottom Freezer | Refrigerator | Compact | ||
| Total Volume | 340 Liter | 270 Liter | 90 Liter | ||
| Design | |||||
| Fresh Food Volume | 220 Liter | 210 Liter | |||
| Installation | Built-in | Free-Standing | |||
| Freezer Type | |||||
| Freezer Volume | 120 Liter | 70 Liter | |||
| Defrost Type | |||||
| Total Number of Shelves | 4 | 5 | |||
| Thermometer | |||||
| Fresh Food Compartment | |||||
| Door Opens | Opens to Left and Right | Opens to Left and Right | |||
| Key Features | |||||
| Volume | |||||
| Warranty | |||||
| Warranty | 1 Year Parts and Labor | ||||
| Other Features | |||||
| Energy Efficiency | A+ | A | |||
| Fresh Food Compartment | |||||
| Fresh Food Shelves / Bins | Beverage Shelves | ||||
| Dimensions | |||||
| Overall Width | |||||
| Fresh Food Compartment | |||||
| Light | |||||
| Shelf Material | Glass | ||||
| Dimensions | |||||
| Overall Depth | |||||
| Overall Height | |||||
| Freezer Compartment | |||||
| Shelve / Bins | Bin x 3 | ||||
| Freezer Star Rating | 4 Stars | ||||
| Convenience | |||||
| Defrost | Automatic Defrost | ||||
| Controls / Display | |||||
| Ice Maker | |||||
| Ice Maker | |||||
| Convenience | |||||
| Exterior Color | White | ||||
| Energy | |||||
| Convenience | |||||
| Extra Features | |||||
| Energy | |||||
| Annual Energy Consumption | 294 kWHrs | ||||
| Number Of Motors | 1 Motor | ||||
| Amperage Rating | |||||
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |
Displaying items 1 to 5 of 10

