Electric Cookers Comparison
| Make: | Beko | Electrolux | Indesit | Indesit | Stoves |
| Product: | DV555W Electric Cooker | EKC6047X | KD3G21XG | K6C320 | SNES550DODLM |
![]() | ![]() | ||||
| Description: | Hob: 4 sealed plates with 2 rapid zones, 3 sizes. Variable grill in top oven (incl. shelf and grill pan). Fan oven in bottom cavity (incl. 2 shelves). LED clock. Double Oven. Programmable main oven timer. Easy clean | Electrolux 60cm Insight Electric Cooker | Indesit 50cm Twin Cavity Gas Cooker / Stainless Steel | Buy this Indesit K6C320 in White and you will collect 1220 ADVANTAGE CARD POINTS; That is ||12.20 available for you to spend in store. Indesit K6C320 60cm Single Cavity Electric Cooker c/w 4 Zone Ceramic Hob Appliance Fitting:Free Standing Appliance Dis | Buy this Stoves SNES550DODLM in White and you will collect 1516 ADVANTAGE CARD POINTS; That is ||15.16 available for you to spend in store. Stoves SNES550DODLM 55cm Newhome Electric Cooker c/w 4 Zone Hob Appliance Fitting:Free Standing Appliance Disposa |
| Price: | £299.95 | £597.00 | £359.00 | £280.00 | £495.00 |
| Sellers: | 2 | 1 | 1 | 1 | 1 |
| Rating: | |||||
| User Ratings: | 6 | 6 | 1 | 2 | 9 |
| Key Features | |||||
| Fuel Type | Electric | Gas | |||
| Range Type | Free-Standing | ||||
| Oven Type | Double | Single | |||
| Element Type | Solid | Burner | |||
| Energy Source | Electric | Electric | |||
| Additional Elements | Grilling | Grilling | |||
| Convection Type Secondary Oven | With Convection | ||||
| Oven Amount | Double | Single | |||
| Oven Functionality | Grill | ||||
| No. of Cooking Elements | 4 Elements | ||||
| Self Cleaning | With Self Cleaning | Without Self Cleaning | |||
| Other Features | |||||
| Capacity | 1.98 cu. ft. | 1.45 cu. ft. | 1.98 cu. ft. | ||
| Secondary Oven Capacity | 1.27 cu. ft. | 0.67 cu. ft. | |||
| Key Features | |||||
| Exterior Finishes | Stainless Steel | ||||
| Other Features | |||||
| Convection Type | |||||
| Sabbath Mode | Without Sabbath Mode | ||||
| Door Opening | Top Opening | Top Opening | |||
| Programming Options | Cooking Duration | Cooking Duration | |||
| Cool Door | With Cool Door | ||||
| Additional Features | Oven Door Window | ||||
| Design | Built-in | Portable | |||
| Dimensions | |||||
| Overall Height | 35.43 in. | 35.43 in. | |||
| Other Features | |||||
| Rotisserie | No Rotisserie | ||||
| Dimensions | |||||
| Overall Width | 23.58 in. | 23.62 in. | |||
| Other Features | |||||
| Exterior Color | Metallic | ||||
| Dimensions | |||||
| Overall Depth | 23.66 in. | 23.62 in. | |||
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |
Displaying items 1 to 5 of 10

