Electric Built In Ovens Comparison
| Make: | HOTPOINT | HOTPOINT | HOTPOINT | Hotpoint | Hotpoint |
| Product: | DY46 | UY46 | DY46X | DY46W Double Oven BuiltIn | DY46K Double Oven BuiltIn |
![]() | ![]() | ![]() | ![]() | ||
| Description: | Built In Electric Double Oven | Built-in Electric Oven | Built In Electric Double Oven | ||
| Price: | £382.00 | £435.00 | £418.71 | £319.95 | £322.98 |
| Sellers: | 2 | 1 | 2 | 1 | 1 |
| Rating: | |||||
| User Ratings: | 11 | 16 | 6 | 10 | 10 |
| Key Features | |||||
| Oven Type | Double | Double | Double | Double | Double |
| Energy Source | Electric | Electric | Electric | Electric | Electric |
| Other Features | |||||
| Design | Built-in | ||||
| Key Features | |||||
| Convection Type Secondary Oven | |||||
| Oven Functionality | Broil | Broil | Broil | Broil | |
| Self Cleaning | With Self Cleaning | With Self Cleaning | With Self Cleaning | With Self Cleaning | |
| Other Features | |||||
| Capacity | |||||
| Number of Racks | 3 | 3 | 3 | 3 | |
| Secondary Oven Capacity | |||||
| Cooling Fan | With Cooling Fan | With Cooling Fan | With Cooling Fan | With Cooling Fan | |
| Sabbath Mode | With Sabbath Mode | ||||
| Door Opening | |||||
| Dimensions | |||||
| Overall Height | 34.92 in. | 28.35 in. | 34.92 in. | 34.92 in. | |
| Other Features | |||||
| Programming Options | |||||
| Dimensions | |||||
| Overall Width | 23.5 in. | 23.5 in. | 23.5 in. | 23.5 in. | |
| Overall Depth | 22.72 in. | 22.76 in. | 22.72 in. | 22.72 in. | |
| Other Features | |||||
| Cool Door | |||||
| Warranty | |||||
| Warranty | 5 Years | 1 Year | 5 Years | 5 Years | |
| Other Features | |||||
| Rotisserie | |||||
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |
Displaying items 1 to 5 of 10

