Electric Built In Ovens Comparison
| Make: | Hoover | Hotpoint | Hotpoint | INDESIT | Bosch |
| Product: | HDO725X | BD62SS | BU82SS | Built-In Single Electric Oven - F131KBBK BLACK | HBN13M521B |
![]() | ![]() | ![]() | ![]() | ||
| Description: | Hoover Built Under Fan Double Oven | Built In Multifunction S/Steel | Hotpoint Stainless Steel Built Under Circulaire Double Oven | Electric, 1 Oven, Fan Oven, Minute Minder, Variable Grill, 56 Capacity of main oven, B Energy rated bottom/main oven, Black, Easy clean liners - Main Oven, 595 mm Height | Buy this Bosch HBN13M521B in White and you will collect 2076 ADVANTAGE CARD POINTS; That is ||20.76 available for you to spend in store. Bosch HBN13M521B 60cm Electric Double Oven Appliance Fitting:Built In Appliance Disposal Available |
| Price: | £561.99 | £490.00 | £486.99 | £149.90 | £632.47 |
| Sellers: | 1 | 2 | 2 | 1 | 1 |
| Rating: | |||||
| User Ratings: | 7 | 8 | 4 | 1 | 1 |
| Key Features | |||||
| Oven Type | Double | Single | Double | ||
| Other Features | |||||
| Design | Built-in | Built-in | Built-in | ||
| Key Features | |||||
| Cooktop Type | |||||
| Energy Source | Electric | Electric | Electric | Electric | |
| Surface | |||||
| Oven Functionality | Bake | Grill | |||
| Convection Type Secondary Oven | |||||
| Number of Cooking Elements | |||||
| Other Features | |||||
| Capacity | 1.62 cu. ft. | 1.98 cu. ft. | 2.04 cu. ft. | ||
| Secondary Oven Capacity | 1.13 cu. ft. | 1.05 cu. ft. | |||
| Sabbath Mode | Without Sabbath Mode | ||||
| Key Features | |||||
| Element Type | |||||
| Other Features | |||||
| Cooling Fan | With Cooling Fan | ||||
| Door Opening | Top Opening | ||||
| Number of Racks | |||||
| Warranty | |||||
| Warranty | 1 Year | ||||
| Dimensions | |||||
| Overall Height | 23.62 in. | 34.88 in. | |||
| Overall Width | 23.62 in. | 22.04 in. | |||
| Overall Depth | 21.46 in. | 21.65 in. | |||
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |
Displaying items 1 to 5 of 10

