Electric Built In Hobs Comparison
| Make: | ZANUSSI | BOSCH | Baumatic |
| Product: | ZKT641H | NCT615C01 | BF13 |
![]() | ![]() | ||
| Description: | Hob B/I Touch Control 60cm | Brushed Steel Built-in Electric Hobs | Baumatic 60cm Front Touch Control Radiant Zone Ceramic Hob |
| Price: | £299.99 | £156.00 | £256.99 |
| Sellers: | 1 | 2 | 1 |
| Rating: | |||
| User Ratings: | 12 | 9 | 8 |
| Key Features | |||
| Energy Source | Electric | Electric | Electric |
| Cooktop Type | Fixed | Fixed | Fixed |
| Thermocouple | Without Thermocouple | ||
| Surface | Ceramic Glass | Enamel ? Stainless Steel | Ceramic Glass |
| Number of Cooking Elements | 4 | 4 | 4 |
| Element Type | Smooth Top | Solid | Smooth Top |
| Dimensions | |||
| Overall Depth | 20.48 in. | 20.09 in. | 20.08 in. |
| Key Features | |||
| Color | White ? Metallic | ||
| Dimensions | |||
| Overall Height | 1.77 in. | 2.56 in. | |
| Overall Width | 23.23 in. | 22.85 in. | 22.83 in. |
| Warranty | |||
| Warranty | 2 Years | 2 Years | |
| Remove from comparison | Remove from comparison | Remove from comparison |

