Dishwashers Comparison
| Make: | Whirlpool | Indesit | Electrolux | Beko |
| Product: | ADG7460 Standard Dishwasher | IDE750 | ESL63010 | DWD4310W |
![]() | ![]() | ![]() | ||
| Description: | Buy this Indesit IDE750 in White and you will collect 936 ADVANTAGE CARD POINTS; That is ||9.36 available for you to spend in store. Indesit IDE750 60cm 12 Place Setting Freestanding Dishwasher Appliance Fitting:Free Standing Appliance Connection and Di | Buy this Electrolux ESL63010 in N/A and you will earn 596 NECTAR POINTS. Electrolux ESL63010 Built In Dishwasher Appliance Fitting:Built In Appliance Connection and Disposal Available | *4 Programmes 12 Place Setting *Programme sequence Indicator Lights *Lower Rack with Folding plate support *Concealed flow through Heater *On/Off Switch with Indicator Light *Latch System to open the Door *Only needs Cold Water Supply *Hot Air Dryi | |
| Price: | £632.29 | £328.00 | £477.00 | £184.99 |
| Sellers: | 1 | 1 | 2 | 1 |
| Rating: | ||||
| User Ratings: | 12 | 1 | 1 | 1 |
| Key Features | ||||
| Dishwasher Type | Built-in | Built-in | ||
| Control Type | Electronic | Push Button | Electronic ? Rotary Dial | |
| Number of Wash Cycles | 5 Cycles | 4 Cycles | ||
| Drying Type | Economy / Air Drying | Thermal Drying | ||
| Place Settings | 12 | 12 | ||
| Sound Insulation | With Sound Insulation | |||
| Other Features | ||||
| Noise Level | 49 DB | 54 DB | ||
| Performance Features | ||||
| Drying Performance | A | A | ||
| Other Features | ||||
| Anti Flooding Device | Yes | |||
| Performance Features | ||||
| Washing Performance | A | A | ||
| Other Features | ||||
| Door Integration | Semi Integrated | |||
| Performance Features | ||||
| Energy Efficiency Rating | A | A | ||
| Other Features | ||||
| Adjustable Rack Height | Yes | |||
| Dimensions | ||||
| Height | 81.8 cm | 85 cm | ||
| Width | 59.6 cm | 59.8 cm | ||
| Depth | 55.5 cm | 59.8 cm | ||
| Weight | 51.93 kg | |||
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |

