Desktop Computers Comparison
| Make: | SAMSUNG | SAMSUNG |
| Product: | SyncMaster B2230H 22" wide TFT Screen (5 ms) + 2.1 Soundsticks II speaker system | SyncMaster 2033HD 20" wide TFT Screen (5ms) + HDMI male-HMDI male Cable - 2m (MC380-2M) |
| Description: | The SyncMaster B2230H widescreen monitor is ideal for enjoying high-definition multimedia content... | Featuring an HD TV tuner and SRS Surround HD speaker technology, the Samsung SyncMaster 2033HD is... |
| Price: | £265.80 | £171.70 |
| Sellers: | 1 | 1 |
| Rating: | ||
| User Ratings: | 1 | 1 |
| Key Features | ||
| Family Line | Samsung SyncMaster | |
| Flat Panel Type | LCD TV | |
| Aspect Ratio | 16:9 | Widescreen (16:9) |
| Screen Size | 20 inch | |
| Native (Recommended) Resolution | 1920 x 1080 | |
| Technical Features | ||
| Resolutions supported | 1920 x 1080 | |
| Key Features | ||
| Broadcast Format Displayed | 480i (SDTV) | |
| LCD Response Time | 5 ms | |
| Contrast Ratio | 1,000:1 | |
| Display Resolution | 1600 x 900 pixels | |
| Display Capabilities | ||
| Broadcast Format Supported | 1080p (HDTV) | |
| Built-in Tuner | TNT | |
| Native Aspect Ratio | 16:9 | |
| Interpolated Aspect Ratio | 14:9 Enhanced | |
| Image Quality | ||
| Brightness | 300 cd/m² | |
| Viewing Angle | 170 | |
| Speakers | ||
| Speaker Power | 3 Watt | |
| Dimensions | ||
| Weight | 4.99 kg | |
| Remove from comparison | Remove from comparison |
