Coffee Makers Comparison
| Make: | KitchenAid | HADEN | KitchenAid | Prestige |
| Product: | Artisan Coffee Maker, Red | 10608 Coffee Maker | KitchenAid Artisan Coffee Maker, Cream | 50669 Deco Digital Black Coffee Maker |
![]() | ![]() | |||
| Description: | A handsome centrepiece for any kitchen, this beautiful Kitchenaid coffee maker in die-cast metal makes a generous amount of espresso or cappuccino, using ground coffee or pods.The dual boiler system makes brewing espresso very easy, as you have the optima | Amazing value, the Haden 10608 filter coffee maker makes up to 10 cups of freshly brewed coffee. Features on the 10608 include a swing-out cone filter basket, non-drip valve, nonstick warming plate, water level indicator and a glass carafe. | A handsome centrepiece for any kitchen, this beautiful KitchenAid coffee maker in die-cast metal makes a generous amount of espresso or cappuccino, using ground coffee or pods. The dual boiler system makes brewing espresso very easy, as you have the opti | The Deco Digital Coffee Maker from the Prestige range comes in a stylish black and stainless steel design. This filter coffee maker has a 1.5L water capacity - giving you an approximate 12-16 cup capacity. It has a digital clock display and timer contro |
| Price: | £619.00 | £23.52 | £619.00 | £32.68 |
| Sellers: | 1 | 1 | 1 | 4 |
| Rating: | ||||
| User Ratings: | 122 | 33 | 38 | 16 |
| Key Features | ||||
| Type | Espresso Machine | Coffee Maker | Espresso Machine | Coffee Maker |
| Operation Source | Electric | Electric | Electric | |
| Capacity | 10 Cup | 16 Cup | ||
| Max. Power | 1300 Watts | 750 Watts | 1300 Watts | |
| Technical Features | ||||
| Features | Built-in Water Filter | |||
| Key Features | ||||
| Max. Pump Pressure | 15 Bar | 15 Bar | ||
| Technical Features | ||||
| Built-in Grinder | With Built-in Grinder | With Built-in Grinder | ||
| Cup Filler | Multiple | Multiple | ||
| Cup Warming Surface | With Cup Warming Surface | With Cup Warming Surface | With Cup Warming Surface | |
| Water Source | ||||
| Water Tank Size | 2,000.09 ml | 2,000.09 ml | 1,499.99 ml | |
| Dimensions | ||||
| Height | 40.1 cm | 40.1 cm | ||
| Width | 30.7 cm | 30.7 cm | ||
| Depth | 31.8 cm | 31.8 cm | ||
| Weight | 11.8 kg | 11.8 kg | ||
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |

