Car Accessories Comparison
| Make: | Bebe Confort | BEEPER | BEEPER | BEEPER | BEEPER |
| Product: | Creatis Car Seat Raincover | X6R Bidirectional Alarm for mopeds and motorbikes | Electromagnetic Reversing Alarm | HR3 Beeper Heat Revolution Alarm | Thunder Storm TSX99 Alarm |
![]() | |||||
| Description: | Practical raincover to protect baby and car seat from the elements. | The Beeper X6R alarm will help protectyour moped or motorbike against theft. The X6R has abidirectio... | The electromagnetic reversing alarm from Beeper is a great way of making reverse manouevres safe... | The Beeper Heat Revolution may be the most complete electronic car security system out there. This... | Statistics reveal that around 8% of the world's population become victims of theft every year. ... |
| Price: | £4.99 | £30.64 | £39.00 | £252.00 | £47.00 |
| Sellers: | 1 | 1 | 1 | 1 | 1 |
| Rating: | |||||
| User Ratings: | 1 | 1 | 1 | 1 | 1 |
| Key Features | |||||
| Type | Umbrella | ||||
| Number of Seats | Single Seat | ||||
| Form Factor | Desktop | ||||
| Recline Features | Reclining Back (4 Positions) | ||||
| Output Power (VA) | 1000 VA | ||||
| Other Features | |||||
| Safety Features | Back Wheel Brakes, Wheel Suspension | ||||
| Key Features | |||||
| Output Power (W) | 670 W | ||||
| Other Features | |||||
| Handle Features | Adjustable Handle Height | ||||
| Key Features | |||||
| Max Backup Time With Full Load | 6.1 Minutes | ||||
| Platform | Unix | ||||
| Other Features | |||||
| Convenience Features | Rain Canopy Included, Washable, Travel System (Car Seat Included) | ||||
| Storage Features | Lower Storage Basket | ||||
| Connectors | |||||
| Total Number of Outputs | 8 Outlets | ||||
| Outlet Connectors | IEC C13, IEC 320 | ||||
| Dimensions | |||||
| Folded Width | 36.22 in. | ||||
| Technical Features | |||||
| Recharge Time | 3 Hours | ||||
| Dimensions | |||||
| Folded Depth | 11.81 in. | ||||
| Technical Features | |||||
| Surge Suppression | With Surge Suppression | ||||
| Dimensions | |||||
| Folded Height | 10.25 in. | ||||
| Technical Features | |||||
| Automatic Shutdown | With Automatic Shutdown | ||||
| Dimensions | |||||
| Weight | 21.83 lb. | 18.84 kg | |||
| Technical Features | |||||
| Audible Alarm | With Audible Alarm | ||||
| Dimensions | |||||
| Height | 21.6 cm | ||||
| Width | 17 cm | ||||
| Depth | 43.9 cm | ||||
| Warranty | |||||
| Warranty | 2 Years | ||||
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |

