Bathroom Furniture Comparison
| Make: | White | White |
| Product: | B&Q Contemporary Aquabi Vanity Unit Base Unit & Glass Basin White (H)575 x (W)1050 x (L)340mm | B&Q Contemporary Aquabi Mirror With Three Shelves White (H)1135 x (W)350 x (L)165mm |
![]() | ![]() | |
| Description: | Vanity unit with two opening curved doors, three drawers and a winged glass basin,Does not include bottle trap or taps | Wall-mounted mirror,Three shelves |
| Price: | £649.00 | £99.00 |
| Sellers: | 1 | 1 |
| Rating: | ||
| User Ratings: | 2 | 1 |
| Key Features | ||
| Weight Capacity | 8.99 Kg | 8.99 Kg |
| Washer Type | Washer | Washer |
| Load Type | Front Load | Front Load |
| Volume Capacity | 2.26 cu/ ft | 2.26 cu/ ft |
| Wash | ||
| Wash Presets | 14 Wash Presets, including: Hand Wash, Wool, Wrinkle-Free, Soaking | 14 Wash Presets, including: Hand Wash, Wool, Wrinkle-Free, Soaking |
| Extra Settings | Extra Spin | Extra Spin |
| Spin Speeds | max. 1200 rpm | max. 1200 rpm |
| Water Levels | Automatic | Automatic |
| Washing Method | Drum | Drum |
| Convenience | ||
| Control Features | Digital Display | Digital Display |
| Features | Anti-Flooding Device | Anti-Flooding Device |
| Efficiency | ||
| Annual Energy Consumption | 1.36 kWHrs | 1.36 kWHrs |
| Energy Consumption per Wash | 1.36 kWHrs | 1.36 kWHrs |
| Water Consumption per Wash | 16.91 Gal. | 16.91 Gal. |
| Energy Efficiency | A+ | A+ |
| Wash Efficiency | A | A |
| Spin Drying Efficiency | B | B |
| Other Features | ||
| Tub Material | Stainless Steel | Stainless Steel |
| Exterior Color | White | White |
| Dimensions | ||
| Overall Depth | 59.51 cm | 59.51 cm |
| Overall Height | 84.99 cm | 84.99 cm |
| Overall Width | 59.99 cm | 59.99 cm |
| Remove from comparison | Remove from comparison |

