All In One Printers Comparison
| Make: | HP | Brother | Brother | EPSON |
| Product: | CN245B | MFC 795CW - Multifunction ( fax / copier / printer / scanner ) - colour - ink-jet - printing (up to): 35 ppm (mono) / 28 ppm (colour) - 120 sheets - 3 | DCP-375CW All in One Printer | SX425 |
![]() | ||||
| Description: | HP 3 in 1 multifunction printer. This wireless enabled printer has a printing resolution of 4800 x 1200, built in scanner and photocopier, and double sided printing facility. Windows Vista/ 7 compatible. | Device Type: Fax / copier / printer / scannerCopier Type: DigitalFax Type: Super G3 - plain paperDimensions (WxDxH): 46 cm x 37.5 cm x 18 cmWeight: 8.7 kg | Brother DCP-375CW All in One Printer | EPSON MULTIFUNCTION PRINTER |
| Price: | £59.99 | £48.00 | £71.99 | £49.99 |
| Sellers: | 1 | 1 | 1 | 1 |
| Rating: | ||||
| User Ratings: | 1 | 1 | 1 | 1 |
| Key Features | ||||
| Printer Type | All-In-One Printer | All-In-One Printer | ||
| Ink/Toner Product Type | Ink Cartridge | |||
| Color | Color | Color | ||
| Technology (Detailed) | Inkjet | Inkjet | ||
| Compatible Manufacturer | Hewlett Packard | Epson | ||
| Output Type | Color Printer | Color Printer | ||
| Compatible Product Type | Printer | |||
| All-in-One Functions | Scanner | Scanner | ||
| Web-Connected Features | Scan to eMail | Scan to eMail | ||
| Technical Features | ||||
| Connectivity Technology | PictBridge | USB | ||
| Duplex Printout | Standard | Standard | ||
| Faxing Features | ||||
| Modem Type | Fax | |||
| Media | ||||
| Max Media Size | Legal (216 x 356 mm, 8.5 x 14") | |||
| Networking | ||||
| Networking Type | Wireless Network Adapter | |||
| System Requirements | ||||
| Platform | Mac | |||
| Networking | ||||
| Data Link Protocols | Ethernet | |||
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |

