Freezers Comparison
| Make: | HOTPOINT | Bosch | Indesit | PROLINE | Norfrost |
| Product: | RZA34G | GSD10N20GB | TZA1 Freezer | PFZ115WA | C5AES Silver Chest Freezer. |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Description: | Hotpoint silver upright freezer with fast freeze facility and high temperature warning light for a great LOW price | Buy this Bosch GSD10N20GB in White and you will collect 1480 ADVANTAGE CARD POINTS; That is ||14.80 available for you to spend in store. Bosch GSD10N20GB Under Counter 50cm A Rated Freezer Appliance Fitting:Free Standing | PROLINE 4.1 CU.FT UNDER COUNTER WHITE FREEZER | Gross capacity 3.85 cu ft/108 litres. Manual defrost. Fast freeze facility. 1 storage compartment with 2 removable plastic baskets. Freezer calendar. Adjustable thermostat. Size (H)85.5, (W)55, (D)60cm. Energy efficiency class A. Energy consumption 152kWh | |
| Price: | £239.99 | £189.99 | £154.72 | £139.99 | £142.97 |
| Sellers: | 2 | 1 | 1 | 1 | 1 |
| Rating: | |||||
| User Ratings: | 1 | 728 | 1200 | 1 | 1 |
| Key Features | |||||
| Design | Free-standing | Free-standing | Built-in | ||
| Freezer Type | Upright | Upright | Upright | Upright | Chest |
| Defrost Type | Manual Defrost | Manual Defrost | Manual Defrost | ||
| Energy Efficiency | A | A | A | ||
| Volume | 103.1 Liter | 90 Liter | 77.9 Liter | 87.8 Liter | 173.9 Liter |
| Temperature Control | With Temperature Control | ||||
| Other Features | |||||
| Key Features | |||||
| Thermometer | Internal | ||||
| Other Features | |||||
| Cabinet Shelves | 3 | 3 | 4 | ||
| Interior Light | No | ||||
| Door Lock | With Door Lock | Without Door Lock | |||
| Dimensions | |||||
| Overall Width | 23.54 in. | 19.69 in. | 21.46 in. | 55 cm | |
| Overall Depth | 24.41 in. | 24.02 in. | 22.36 in. | 58 cm | |
| Overall Height | 33.46 in. | 33.46 in. | 32.91 in. | 85 cm | |
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |
Displaying items 1 to 5 of 10

